Weather in France in July: A Traveler’s Guide ☀️🇫🇷
July is one of the most popular months to visit France, thanks to its warm temperatures, long daylight hours, and vibrant summer atmosphere. Whether you’re exploring Parisian landmarks, lounging on the French Riviera, or hiking in the Alps, understanding the weather conditions will help you pack and plan better.
Average Weather Conditions in July
France experiences peak summer weather in July, with regional variations:
Region | Avg. High (°C) | Avg. Low (°C) | Rainfall (mm) | Sunshine (hours/day) |
---|---|---|---|---|
Paris (North) | 25°C | 15°C | 50-60mm | 8-9 hours |
Provence (South) | 30°C+ | 18°C | 20-30mm | 10-12 hours |
French Alps | 22°C | 10°C | 80-100mm | 7-8 hours |
Bordeaux (West) | 27°C | 16°C | 40-50mm | 8-9 hours |
🔹 Key Highlights:
– Warmest month in most regions, especially in the south.
– Low rainfall except in mountainous areas.
– Long daylight (sunset around 9:30–10 PM).
Best Places to Visit in July
- French Riviera (Côte d’Azur) – Ideal for beach lovers, with temperatures around 28–32°C.
- Paris – Warm but pleasant (25°C), perfect for outdoor cafés and Seine cruises.
- Provence – Lavender fields in full bloom, hot and dry (30°C+).
- Brittany & Normandy – Cooler (22°C) and less crowded, great for coastal hikes.
⚠️ Travel Tips:
– Book accommodations early – July is peak tourist season.
– Stay hydrated – Southern France can get very hot.
– Pack light clothing + sunscreen (SPF 50+ recommended).
– Expect crowds at major attractions like the Eiffel Tower or Nice beaches.
For more details on France’s climate year-round, see our France Climate Guide.
Regional Weather Variations
- Southern France: Dry and hot, with occasional heatwaves (up to 35°C).
- Northern France: Mild and humid, occasional rain showers.
- Mountain Regions: Cooler, with possible afternoon thunderstorms.
🔗 Related Reads:
– Best Time to Visit France
– France in June vs. France in August
Final Thoughts
July offers fantastic weather for exploring France, but prepare for heat and crowds. Whether you prefer coastal relaxation, city tours, or countryside escapes, packing smartly will ensure a comfortable trip.
🌤️ Pro Tip: Visit early mornings or late evenings to avoid peak heat and tourist congestion!
For monthly breakdowns, check our guides on France in September or France in October.
Basic Information about July in France
Feature | Details |
---|---|
Average Temperature | 18°C to 25°C (64°F to 77°F) |
Sunshine Hours | Approximately 8-10 hours per day |
Average Rainfall | 45-70 mm, with some regional variations |
Daylight Hours | About 15 hours of daylight |
Average Sea Temperature | around 20°C (68°F) |
Tourist Season | Peak season with high tourist influx |
Popular Events | Bastille Day celebrations, summer festivals |
Average Humidity | 60-70% |
Average Wind Speed | 10-15 km/h (6-9 mph) |
July in France – FAQ
Question | Answer |
---|---|
What is the typical weather in France during July? | July generally features warm to hot temperatures across France, with average highs ranging from 25°C to 30°C, and occasional heatwaves. |
Is July a rainy month in France? | Rainfall varies by region, but July tends to be relatively dry, especially in the southern parts, with some thunderstorms in the evenings. |
What are the average sea temperatures in July? | Sea temperatures in France’s coastal areas, such as the French Riviera, typically range from 20°C to 24°C, suitable for swimming. |
Are there any major events or festivals in France during July? | Yes, July hosts numerous events including Bastille Day celebrations on July 14th and various music and cultural festivals across the country. |
What is the typical daylight duration in July? | Daylight lasts around 15 hours, with the longest days occurring around the summer solstice, providing ample daylight for outdoor activities. |
Is it a good time to visit the French Alps in July? | Yes, July offers warm weather ideal for hiking, mountain biking, and enjoying alpine scenery, though higher elevations can be cooler. |
What should travelers pack for July in France? | Light clothing, sun protection, sunglasses, hats, and comfortable footwear are recommended, along with a jacket for cooler evenings in mountain areas. |
Are there any travel advisories for France in July? | No significant travel advisories are typically issued for France in July, but travelers should stay updated on local weather and event schedules. |
How crowded are popular tourist destinations in July? | July is peak tourist season, so popular sites can be crowded, especially around major cities, beaches, and festivals. |
Related Resources for July Weather in France
- France Climate – Overview of France’s climate patterns, including typical weather in July.
- France Weather Patterns – Detailed weather reports and forecasts for France in July.